top of page

Colloidal Emulsions
Provides superior pigment wetting during grinding, excellent gloss, good re-solubility, and high tolerance to solvents.

Product | Properties | Appearance | % Solids(+/- 2) | Molecular Weight | Viscosity (CPS, 30ºC) | pH | Acid Value | Tg (ºC) | Description and Application |
|---|---|---|---|---|---|---|---|---|---|
Vincryl-142 | Delivers consistent transfer, reliable printability, and controlled ink viscosity. | White Emulsion | 40 | 47000 | up to 80 | 4.0 - 5.5 | 115-135 | 10-2O | Designed as a general purpose acrylic colloidal emulsion to deliver good transfer, viscosity, and printability. Can serve as a sole vehicle for carbon black inks or a let-down vehicle for organic color inks. |
Vincryl-91 | Delivers consistent transfer, reliable printability, and controlled ink viscosity. | Semi Translucent Solution | 33 | 48000 | 9000 - 14000 | 7.5 - 9.0 | 115-135 | 10-2O | Designed as a general purpose acrylic colloidal emulsion to deliver good transfer, viscosity, and printability. Can serve as a sole vehicle for carbon black inks or a let-down vehicle for organic color inks. |
Vincryl-668 | Ensures superior transfer performance and printability, along with good hot-set resistance. | White Emulsion | 45 | 75000 | up to 80 | 1.5 - 3.0 | 150-160 | 115-120 | Compatible with most organic and inorganic pigments used in water-based inks. , care must be taken with barium and calcium based organic red pigments as certain types can cause thickening. The best results are obtained by dispersing the pigments. Application offers excellent ink viscosity and printability |
Vincryl-661 | Designed for excellent transfer, strong color strength, and smooth printability. | White Emulsion | 45 | NA | up to 80 | 1.5 - 4.5 | 150-170 | 100 - 110 | A colloidal emulsion designed to deliver excellent transfer, color strength, controlled viscosity, and printability. Can be used as a let-down vehicle for flexographic and gravure ink formulations for corrugated paper, board, and paper bag applications. |
Vincryl-659 | Delivers consistent transfer, reliable printability, and controlled ink viscosity. | White Emulsion | 48 | NA | up to 80 | 2.0 - 4.0 | 115 - 125 | 20 - 30 | Designed as a general purpose acrylic colloidal emulsion to deliver good transfer, viscosity, and printability in inks. Usable as a let-down vehicle for flexographic and gravure inks for corrugated paper, board, and paper bags. |
Vincryl-665 | Ensures excellent transfer, high printability, and optimal ink viscosity even at low solids. | White Emulsion | 44 | NA | up to 80 | 2.0 - 4.0 | 130 - 160 | 65 - 90 | Designed as a colloidal emulsion for Kraft paper inks to achieve good transfer, printability, and flow at low solids, usable in both pre-print and post-print processes. |
bottom of page
