top of page

Styrene Acrylic Emulsions
(Film Forming)
Delivers high-gloss OPVs combining good printability and enhanced rub resistance & emulsion for water based Ink.

Product | Properties | Appearance | % Solids
(+/-2) | Molecular Weight | Viscosity (CPS, 30ºC) | pH | Acid Value | MMFT | Tg (ºC) | Description and Application Copy |
|---|---|---|---|---|---|---|---|---|---|---|
Vincryl-74 | Flexibility, Quick Drying, Water Repellent, Oil & Grease Resistance | Semi Translucent Emulsion | 47 | 350-750 | > 200000 | 7.5 - 9.0 | 65 | 3 | -7 | A soft film-forming emulsion that enhances Adapatability, Clinging, and resistance to rubbing, water, and grease in inks and OPVs systems. |
VINCRYL-77 | Adapatability, Gloss, Water Repellent | Semi Translucent Emulsion | 46 | 350-750 | > 200000 | 7.5 - 9.0 | 60 | 18 | 25 | High-performance medium-hard film-forming emulsion that improves film toughness along with Adapatability, gloss, and printability in inks and OPVs. |
Vincryl-617 | Adaptability, Gloss, Water Repellent | Semi Translucent Emulsion | 47 | 600-900 | > 200000 | 7.5 - 9.0 | 48 | 4 | 17 | A soft, film-forming emulsion designed to enhance flexibility and adhesion in water-based flexographic and gravure inks applied to flexible films and foils. |
Vincryl-624 | Adapatability, Gloss, Water Repellent | Semi Translucent Emulsion | 45 | 1000 - 1200 | > 200000 | 7.5 - 9.0 | 50 - 60 | < 5 | 6 | Emulsion engineered to deliver durable, flexible films with enhanced gloss and printability for ink and OPVs formulations. |
Vincryl-8052 | Adapatability And Clinging On Filmic Substrates | Semi Translucent Emulsion | 48 | 600 - 1150 | > 200000 | 7.5 - 9.0 | 50 | < 6 | -28 | Soft emulsion polymer that enhances both flexibility and adhesion of water-based flexo and gravure inks on flexible substrates and foil. |
bottom of page
