top of page

Styrene Acrylic Emulsions
(Non-Film Forming)
Provides high-gloss OPV good printability and rub resistance & emulsion for water based ink

Product | Properties | Appearance | % Solids
(+/-2) | Molecular Weight | Viscosity (CPS, 30ºC) | pH | Tg (ºC) | Description and Application |
|---|---|---|---|---|---|---|---|---|
Vincryl-90 | Quick-set polymer emulsion, anti-blocking, minimal pigment loss | Translucent Emulsion | 45 | > 200000 | 350 - 750 | 7.5 - 9.0 | 100 - 110 | Non-film forming emulsion used for general purposes in water-based printing inks and OPVs |
Vincryl-89 | Quick-set, non-sticking polymer for shiny coatings | Translucent Emulsion | 47 | > 200000 | 350 - 750 | 7.5 - 9.0 | 100 - 110 | Non-film forming emulsion used for general purposes in water-based printing inks and OPVs |
Vincryl-8055 | Shiny, low odour, Resolubility | Translucent Emulsion | 45 | > 200000 | 200 - 450 | 7.5 - 9.0 | 95 - 105 | A low-odour emulsion designed for let-down vehicles in water-based flexo and gravure inks and OPVs, improving gloss, transfer, clarity, and resolubility. |
Vincryl-631 | Good coverage & Quick drying | Opaque Emulsion | 48 | > 200000 | 400 - 950 | 7.5 - 9.0 | 95 - 105 | Non-film-forming hard emulsions that improve opacity and coverage in water-based inks on kraft paper. |
Vincryl-633 | High opacity & Quick drying | Opaque Emulsion | 49 | > 200000 | 200 - 450 | 7.5 - 8.5 | 95 - 105 | Very high opaque emulsion for kraft paper inks to provide maximum opacity and coverage. |
bottom of page
